Exchange rate
1 Dollar | 91.58 Afghani |
1 Pound | 117.61 Afghani |
1 Euro | 102.61 Afghani |
1 Darham | 24.6 Afghani |
1 Turkish lira | 6.64 Afghani |
1 Ind Rupee | 1.07 Afghani |
1000 Pak Rupee | 503.3 Afghani |
1000 Toman | 3.3 Afghani |
Weather
Kabul | Mostly sunny | 29°C |
Herat | Sunny | 30°C |
Kandahar | Sunny | 41°C |
Balkh | Sunny | 34°C |
Jalal Abad | Sunny | 38°C |